The Greater Lynchburg Community Foundation administers over 300 funds that provide grants for nonprofit organizations and students right here in our community.
Any donor may give to any of these funds at any time. To make a gift to a specific fund, visit our donate page and select the fund from the pull down menu.
Designated funds provide an annual distribution directly to the nonprofit named regargless of its application for a competitive grant.
Fund balances listed are the fair market value at June 30, 2024.
Jim Ackley Theatre Education Fund (Designated) | $18,003.21 | ||||
Supports the E.C. Glass High School Theatre Program | |||||
Evelyn and Thurman Adams Fund (Donor Advised) | $13,067.85 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Adult Care Center - Elinor Hopkins Fund (Designated) | $21,642.00 | ||||
Supports the Central Virginia Alliance for Community Living | |||||
Ainslie Family Fund (Designated) | $176,034.98 | ||||
Supports the Academy Center of the Arts, James River Day School, Jubilee Family Development Center and Virginia Episcopal School |
|||||
Alford Family Fund (Unrestricted) | $60,951.75 | ||||
Supports area nonprofit organizations through GLCF competitive grant cycles | |||||
Alliance for Families and Children of Central Virginia Endowment Fund (Designated) | $13,227.03 | ||||
Supports the Family Alliance Program at HumanKind | |||||
ALLPOINTS Foundation Fund (Field of Interest) | $345,098.56 | ||||
Supports mental health in our community | |||||
Alpha Action Scholarship Fund (Scholarship) | $65,439.82 | ||||
Provides scholarships for students from area high schools | |||||
Altavista EMS Scholarship Fund (Scholarship) | $516,025.65 | ||||
Provides scholarships for students from Altavista High School, Gretna High School, Faith Christian Academy, and VA Technical Institute who are interested in the field of medicine or pursuing training in a trade | |||||
Amherst County Retired Teachers Association Scholarship Fund (Scholarship) | $41,853.37 | ||||
Provides scholarships for Amherst County High School seniors | |||||
Anne Spencer House & Garden Museum Fund (Designated) | $50,570.78 | ||||
Supports the Anne Spencer House & Garden Museum | |||||
Anne Spencer House & Garden Museum - Garden Fund (Designated) | $33,757.30 | ||||
Supports the garden at the Anne Spencer House & Garden Museum | |||||
Anonymous I Fund (Donor Advised) | $129,533.53 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Anonymous II Fund (Unrestricted) | $13,827.97 | ||||
Supports area nonprofit organizations through GLCF competitive grant cycles | |||||
Anonymous III Fund (Donor Advised) | $159,438.34 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Anonymous IV Fund (Unrestricted) | $1,317,965.91 | ||||
Supports area nonprofit organizations through GLCF competitive grant cycles | |||||
Anonymous Gift Annuity (Charitable Gift Annuity) | $561,894.53 | ||||
Provides the beneficiary with an annual payment while creating a charitable gift for the GLCF | |||||
Appomattox Fund (Field of Interest) | $43,089.71 | ||||
Serves the needs of nonprofit organizations in Appomattox, Virginia through the competitive grant cycles | |||||
Appomattox County Education Foundation Fund (Scholarship) | $262,640.64 | ||||
Provides scholarships to Appomattox County High School seniors | |||||
Arc of Central Virginia Fund (Designated) | $477,384.07 | ||||
Supports the Arc of Central Virginia | |||||
Eleanor and Jimmy Atkins Fund (Donor Advised) | $300,247.41 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Barnard Family Health and Wellness Fund (Scholarship) | $65,000.66 | ||||
Provides scholarships for area students seeking higher education in healthcare related fields that support musculoskeletal health |
|||||
Bank of the James Fund (Unrestricted) | $24,181.06 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Bedford House Endowment Fund (Designated) | $35,847.29 | ||||
Supports the Bedford Hospice House in Bedford, Virginia | |||||
Brock and Edith Barkley Fund (Unrestricted) | $21,631.99 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
BB&T Fund (Designated) | $15,979.69 | ||||
Supports Habitat for Humanity, Lyn-CAG, and Lynchburg Neighborhood Development Foundation | |||||
Harmon and Mary Beauchamp Fund (Donor Advised) | $54,788.53 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Bedford County Scholarship Fund (Scholarship) | $29,387.14 | ||||
Provides scholarships for seniors graduating from Bedford County high schools | |||||
W.E. Betts, Jr. Family Fund (Field of Interest) | $45,189.62 | ||||
Provides grants for nonprofits in the field of education in Central Virginia through the competitive grant cycles | |||||
Jim Bibby Memorial Fund (Field of Interest) | $28,705.43 | ||||
Provides grants for nonprofits in the field of health/wellness in Central Virginia through the competitive grant cycles | |||||
Big Brothers Big Sisters Endowment Fund (Designated) | $13,621.60 | ||||
Supports Big Brothers Big Sisters in Lynchburg, Virginia | |||||
Rachael B. and William E. Blandford Fund (Unrestricted) | $223,485.17 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Andrew G. Blanks Fund (Donor Advised) | $5,823.84 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Betty Lynn and John Blanks Family Fund (Donor Advised) | $67,598.30 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Beth Johnson Boatner Scholarship Fund (Scholarship) | $35,329.84 | ||||
Provides scholarships for E. C. Glass High School seniors | |||||
Kevin Boeren Memorial Scholarship Fund (Scholarship) | $19,230.98 | ||||
Provides scholarships for Heritage High School & Lord Botetourt High School seniors | |||||
George Everett Bond Fund (Field of Interest) | $21,840.60 | ||||
Provides grants for nonprofits in the field of education and youth through the competitive grant cycles | |||||
David L. and Carole H. Bowen Fund (Donor Advised) | $113,539.88 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Jane Barringer Bowen Educational Fund (Scholarship) | $38,584.53 | ||||
Provides scholarships for E.C. Glass High School seniors who pursue studies in Theatre Arts or English | |||||
Robert R. Bowen, MD Foundation Fund (Field of Interest) |
$1,232,332.72 | ||||
Provides grants for nonprofits serving the needy or aging and providing education through the competitive grant cycles | |||||
Boys & Girls Club of Greater Lynchburg Fund (Designated) | $67,383.39 | ||||
Supports the Boys & Girls Club of Greater Lynchburg | |||||
Vince Bradford Fund (Donor Advised) | $18,697.5 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Christopher Sean Brennan Fund (Unrestricted) | $13,946.2 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
B. Douglas and Nancy T. Brockman Fund (Field of Interest) | $89,068.64 | ||||
Provides grants for nonprofits serving disadvantaged youth through the competitive grant cycles | |||||
Brook Hill Farm Fund (Designated) |
$59,705.48 | ||||
Supports Brook Hill Farm in Forest, Virginia | |||||
Dorothy M. Brooks Scholarship Fund (Scholarship) | $11,207.25 | ||||
Provides scholarships for students at Randolph College who are Lynchburg residents | |||||
Gaynell and Milton Brooks Fund (Field of Interest) | $41,808.40 | ||||
Provides grants for nonprofits providing education and medical care for needy children in Lynchburg through the competitive grant cycles | |||||
Bryan-Wade Fund (Designated) | $135,654.30 | ||||
Supports the E. C. Glass Athletic Program | |||||
E. F. and Elizabeth B. Burmahln Charitable Fund (Designated) | $481,324.35 | ||||
Supports Centra Health, Inc., Jones Memorial Library, Shriner's Hospital, PEO Foundation and scholarships | |||||
for E. C. Glass seniors studying business | |||||
Dick and Elsie Byrne Fund (Donor Advised) | $54,193.70 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Barbara B. and Carl W. Calandra Fund (Field of Interest) | $33,943.66 | ||||
Supports charitable organizations in Lynchburg, Virginia through the competitive grant cycles | |||||
Callaham Family Fund (Field of Interest) | $17,097.82 | ||||
Supports area nonprofits serving food and housing needs through the competitive grant cycles | |||||
Helen & Ed Calvert Fund (Unrestricted) | $113,598.86 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Camp C.H.I.L.D. Fund (Designated) | $23,331.35 | ||||
Supports Camp C.H.I.L.D in Lynchburg, Virginia | |||||
Camp Kum-Ba-Yah Endowment Fund (Designated) | $20,583.94 | ||||
Supports the Camp Kum-Ba-Yah Nature Center in Lynchburg, Virginia | |||||
Jim and Maxine Candler Family Fund (Donor Advised) | $46,847.44 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Jim Candler Fund for the Pauline F. Maloney Step with Links Program (Designated) | $308,835.12 | ||||
Supports the Step with Links Program in Lynchburg, Virginia | |||||
Sally J. Capps Memorial Fund (Donor Advised) | $14,683.43 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Kim and Dan Carey Fund (Donor Advised) | $15,629.96 | ||||
Donor advisor recommends grants to area nonprofit organizations | |||||
Kay and Helen Carpenter Fund (Unrestricted) | $69,208.43 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Beatrice and Roland Carter Scholarship Fund (Scholarship) | $72,974.92 | ||||
Provides scholarships to E.C. Glass High School seniors | |||||
Dennis Carter Student Athlete Scholarship (Scholarship) | $5,000.00 | ||||
Will provide scholarships for student athletes who have demonstrated leadership in the classroom, on the field, and in our community who are graduating from area high schools. | |||||
CASA Endowment Fund (Designated) | $66,586.19 | ||||
Supports CASA of Central Virginia | |||||
CASA Sustainability Fund (Designated) | $180,570.62 | ||||
Supports CASA of Central Virginia | |||||
Century Fund (Unrestricted) | $2,236,111.70 | ||||
Provides an annual $100,000 grant to a nonprofit in the community | |||||
Children's Health Care Endowment Fund (Designated) | $141,689.00 | ||||
Supports Children's Miracle Network in Lynchburg, Virginia | |||||
Daniel Christian Nursing Scholarship Fund (Scholarship) | $32,857.01 | ||||
Provides scholarships to Appomattox County High School seniors interested in nursing | |||||
City of Lynchburg Disaster Relief Fund (Field of Interest) | $7,811.83 | ||||
Assists with short-term needs of disaster victims in the City of Lynchburg | |||||
Larry W. Clingempeel Fund (Designated) | $57,127.66 | ||||
Supports Camp Kum-Ba-Yah Nature Center, Central Virginia United Soccer, Lynchburg Humane Society, and Lynchburg City Schools Education Foundation | |||||
Martha S. and Jesse R. Coffey Endowment Fund (Designated) | $10,115.07 | ||||
Supports the Jefferson Choral Society | |||||
Coleman Family Fund (Donor Advised) | $181,073.33 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Leonard and Eudora Coleman Memorial Scholarship Fund (Scholarship) | $31,889.75 | ||||
Provides scholarships to Altavista High School seniors | |||||
E. Stewart Coleman and Eric C. Foster Charitable Fund (Unrestricted) | $331,926.25 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Marion Collins Fund (Designated) | $126,320.62 | ||||
Supports the Old City Cemetery in Lynchburg, Virginia | |||||
Anonymous Gift Annuity Fund (Annuity) | $510,853.04 | ||||
A gift annuity fund | |||||
Connors Family Fund (Designated) | $24,970.54 | ||||
Supports the Academy Center of the Arts, Autism Society of North Carolina, Johnson Health Center, Kids' | |||||
Haven and St. John's Episcopal Church | |||||
Catherine Wooldridge Connelly and William Hatcher Connelly Fund (Field of Interest) | $26,320.67 | ||||
Supports nonprofits in the fields of education and health through the competitive grant cycles | |||||
James Gilliam Conrad Fund (Unrestricted) | $26,393.54 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Jean and Bill Cook Fund (Unrestricted) | $115,473.90 | ||||
Supports area non-profit organizations through the competitive grant cycles | |||||
John and Elizabeth Cook Fund (Donor Advised) | $12,767.76 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Bev Cosby Memorial Fund (Field of Interest) | $227,775.44 | ||||
Supports organizations serving suffering, broken and marginal people through the competitive grant cycles | |||||
George and Gladys Costan Family Scholarship Fund (Scholarship) | $61,952.38 | ||||
Provides scholarships to seniors at Lynchburg City high schools | |||||
Anne Glass Cothran Family Fund (Unrestricted) | $19,327.73 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Calvin and Virginia Cox Fund (Unrestricted) | $649,054.71 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
George B. Craddock & Theodore H. Jack Fund (Field of Interest) | $29,195.38 | ||||
Provides grants for nonprofits in the field of health and education through the competitive grant cycles | |||||
Craddock-Terry Fund (Field of Interest) | $195,768.63 | ||||
Provides grants for capital expenditures in the areas of health, hunger, housing for handicapped persons and higher | |||||
education through the competitive grant cycles | |||||
Crittenton Fund (Designated) | $110,002.43 | ||||
Supports New Vistas School in Lynchburg, Virginia | |||||
CVACL Community Endowment Fund (Designated) | $14,242.69 | ||||
Support the Central Virginia Alliance for Community Living | |||||
Daly Legacy Fund (Designated) | $382,186.56 | ||||
Supports Academy Center of the Arts, Alzheimers Association of Central Virginia, Boys & Girls Club of Greater | |||||
Lynchburg, Heimdal Science Fiction, and Lynchburg Daily Bread | |||||
Dana's Angel Fund (Designated) |
$21,371.55 | ||||
Supports the Hutcherson Learning Center in Lynchburg, Virginia | |||||
Davidson & Garrard, Inc. Fund (Unrestricted) | $12,965.98 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
J. Lyons Davidson Fund (Unrestricted) | $42,020.12 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
James T. Davis Jr. Fund for Individuals with Intellectual Disabilities (Field of Interest) | $62,682.17 | ||||
Serves the needs of invididuals with intellectual disabilities through the competitive grant cycles | |||||
Jack D. and Margaret R. Dawson Memorial Fund (Unrestricted) | $1,243,916.32 | ||||
Provides grants for area nonprofit organizations through the competitive grant cycles | |||||
Rosemary and George Dawson Fund (Donor Advised) | $13,517.09 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Troy Deacon Fund (Donor Advised) | $14,961.8 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Rosalind and L. John Denney Fund (Field of Interest) | $14,266.51 | ||||
Supports organizations in Lyncburg and Amherst through the competitive grant cycles | |||||
David H. Dillard - David E. Basten Fund (Unrestricted) | $16,763.27 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Dodge Family Fund (Designated) | $77,162.49 | ||||
Supports Friends of the the Lynchburg Public Library and Lynchburg Museum Foundation | |||||
Ron and MaryJane Dolan Fund (Field of Interest) | $46,531.61 | ||||
Serves the needs of food, medical and mental health support for economically disadvantaged children and | |||||
their families through the competitive grant cycles | |||||
John D. Doyle, Jr. Family Fund (Donor Advised) |
$17,158.69 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
William L. Driskill, Jr. Fund (Unrestricted) | $114,670.68 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Dunbar High School Legacy Fund (Scholarship) | $135,050.62 | ||||
Provides scholarships for seniors from Heritage and E.C. Glass High Schools | |||||
Linda and Rick Edwards Fund (Designated) | $25,480.81 | ||||
Supports the Lynchburg Symphony Orchestra | |||||
E. C. Glass Athletic Boosters Scholarship Fund (Scholarship) | $103,835.27 | ||||
Provides scholarships for athletes graduating from E. C. Glass High School | |||||
Elizabeth's Early Learning Center Fund (Designated) | $6,992,160.99 | ||||
Supports Elizabeth's Early Learning Center in Lynchburg, Virginia | |||||
Elro Foundation Fund (Field of Interest) | $245,490.49 | ||||
Supports the general welfare of children including educational opportunities | |||||
Evans Family Fund (Unrestricted) | $12,293.06 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Faith Christian Academy Maintenance Endowment Fund (Designated) | $134,181.41 | ||||
Supports Faith Christian Academy in Hurt, Virginia | |||||
Donald and Virginia Farmer Scholarship Fund (Scholarship) | $300,757.13 | ||||
Provides scholarships for seniors at Nelson County High School | |||||
Fauber Family Fund (Field of Interest) | $48,382.89 | ||||
Provides food, clothing, shelter, medical assistance and mental health support through the competitive grant cycles | |||||
Rob and Judy Finch Fund (Field of Interest) | $17,932.06 | ||||
Supports youth sports and fitness and wellness programs with preference toward the Altavista, Virginia area through | |||||
the competitive grant cycles | |||||
First National Bank's Community Impact Fund (Donor Advised) | $79,443.00 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Martha Carter Fischer Charitable Fund (Designated) | $76,870.43 | ||||
Provides support for St. Peter Episcopal Church in Altavista, Virginia, St. Stephen Episcopal Church in Forest, | |||||
Virginia, and St. Thomas Episcopal Church in Lynchburg, Virginia | |||||
Flippin Fund (Donor Advised) | $23,855.48 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Watt & Jennifer Foster Fund (Scholarship) | $76,363.18 | ||||
Provides scholarships for students graduating from William Campbell High School, Halifax County High School, and Rustburg High School | |||||
Free Clinic of Central Virginia Fund (Designated) | $67,484.15 | ||||
Supports the Free Clinic of Central Virginia | |||||
Friends of Cliff Asbury Fund (Donor Advised) | $111,401.18 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Friends of the Lynchburg Public Library - Mary R. Breazeale Memorial Fund (Designated) | $26,842.44 | ||||
Supports the Lynchburg Public Library | |||||
Garbee Trust for the Arts Fund (Designated) | $105,567.7 | ||||
Supports Opera on the James | |||||
Judy and Bill Gayle Fund (Donor Advised) | $117,292.18 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Jill Gardner Memorial Scholarship Fund (Scholarship) | $33,422.46 | ||||
Provides scholarships for seniors at E.C. Glass High School who have artistic talent with formal instruction in Art | |||||
Wally Gilbert Fund (Scholarship) | $83,570.45 | ||||
Provides scholarships for athletes graduating from Heritage High School | |||||
Don and Frances Giles Fund (Unrestricted) | $15,655.42 | ||||
Supports area non-profit organizations through the competitive grant cycles | |||||
Henriette Jones Gill Fund (Designated) | $1,059,086.64 | ||||
Supports Lynchburg Humane Society, South Central Spay and Neuter, Lynchburg Grows, and the GLCF | |||||
competitive grant cycles | |||||
Glass/Heritage Scholarship Fund (Scholarship) | $146,695.95 | ||||
Provides scholarships for seniors graduating from Heritage and E.C. Glass High Schools | |||||
Edward Christian Glass Scholarship Fund (Scholarship) | $146,412.04 | ||||
Provides scholarships for seniors graduating from E.C. Glass High School who are pursuing a degree in Education | |||||
GLCT Operating Endowment Fund (Designated) | $103,042.24 | ||||
Supports operations at The Greater Lynchburg Community Foundation | |||||
Greater Lynchburg Environmental Network Fund (Field of Interest) | $8,248.45 | ||||
Supports improvement needs of the natural environment quality in the Greater Lynchburg area through the | |||||
competitive grant cycles | |||||
Sam & Sloanie Green Fund (Field of Interest) | $45,954.16 | ||||
Supports programs benefiting education through the competitive grant cycles | |||||
Mary L. Gregory Scholarship Fund (Scholarship) | $44,504.02 | ||||
Provides scholarships for seniors graduating from Amherst County High School | |||||
Greif Brothers Fund (VA Fiber) (Donor Advised) | $535,546.50 | ||||
Fund advisor recommends grants to area non-profit organizations | |||||
Guill Family Educational Fund (Scholarship) | $12,724.9 | ||||
Provides scholarship support for graduates of Amherst County High School who attend the University of Lynchburg | |||||
Ted Hapgood Scholarship Fund (Scholarship) | $38,758.87 | ||||
Provides scholarships for full-time employees at C. B. Fleet | |||||
Mary and David Harman Fund (Donor Advised) | $134,075.92 | ||||
Fund advisor recommends grants to area non-profit organizations | |||||
Edwin A. and Margaretta H. Harper Fund (Field of Interest) | $241,096.97 | ||||
Supports programs benefiting pediatric projects through the competitive grant cycles | |||||
Lucy Woodall Harris Fund (Field of Interest) | $561,539.12 | ||||
Supports education, libraries, museums and historical preservation through the competitive grant cycles | |||||
Birdie Harvey Fund (Field of Interest) | $13,155.04 | ||||
Supports programs which provide food assitance to those in need | |||||
Thomas F. Harwood Fund (Unrestricted) | $389,142.68 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Junius Haskins Fund (Field of Interest) | $14,069.76 | ||||
Supports organizations which enhance the dignity of all, foster mutual respect racially and culturally, and provide low income | |||||
housing through the competitive grant cycles | |||||
R. A. Hawkins Family Fund (Field of Interest) | $11,924.82 | ||||
Supports programs for animals, education and the arts | |||||
Heart of Virginia Fund in memory of Dennis G. Theisen & Robert S. Haizlip (Donor Advised) | $13,400.50 | ||||
Donor advisor recommends grants to area non-profit organizations | |||||
Coach Bo Henson Fund (Donor Advised) | $36,530.34 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Sallie Holland and Wesley Peters Hicks Math Scholarship Fund (Scholarship) | $19,349.69 | ||||
Provides scholarships for seniors from Bedford County high schools or seniors from Carolina County High | |||||
School who plan to major in math or math-related fields | |||||
Bill and Mary Jane Hobbs (Charitable Gift Annuity) | $80,093.04 | ||||
A charitable gift annuity fund | |||||
Bill and Mary Jane Hobbs Fund (Field of Interest) | $37,794.81 | ||||
Supports health, hunger, and housing efforts through the competitive grant cycles | |||||
Eldridge "E" & Elizabeth Greene Hoke Fund (Donor Advised) | $12,721.53 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Josephine J. Holt Fund (Designated) | $29,596.86 | ||||
Provides support for the J.O.Y. fund at Holy Cross Catholic Church in Lynchburg, Virginia | |||||
Skipper and Sandy Holt Fund (Field of Interest) | $21,658.32 | ||||
Serves charitable organizations that work toward relieving human suffering through the competitive grant cycles | |||||
Jiggie and Yuille Holt Jr. Fund (Field of Interest) | $35,486.54 | ||||
Serves charitable organizations that work toward relieving human suffering through the competitive grant cycles | |||||
Howard-North-Dennis Fund (Donor-Advised) | $23,692.82 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Hylan and Christine Hubbard Family Fund (Donor Advised) | $125,139.56 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Chris Hudson Trust for Children's Health Care Fund (Designated) | $8,695.46 | ||||
Supports the Children's Miracle Network in Lynchburg, Virginia | |||||
Cinda and George Hurt Fund (Donor Advised) | $35,005.37 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
George and Cinda Hurt Scholarship Fund (Designated) | $230,018.47 | ||||
Supports Lynchburg Beacon of Hope | |||||
Larry Donald Huskey Memorial Fund (Unrestricted) | $76,218.42 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Carl Hutcherson Fund (Unrestricted) | $13,909.01 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Mahlon & Gerald Thomas Hutchison Memorial Fund (Field of Interest) | $31,780.14 | ||||
Serves the fields of education and medicine through the competitive grant cycles | |||||
Interfaith Outreach Fund (Designated) | $18,805.13 | ||||
Supports the ongoing needs of Interfaith Outreach Association in Lynchburg, Virginia | |||||
IRON Lives Long-Term Investment Fund (Designated) | $11,074.80 | ||||
Supports IRON Lives, Inc. | |||||
Edwin Nelson James Jr. Memorial Fund (Scholarship) | $37,935.64 | ||||
Provides scholarships for seniors from E. C. Glass High School | |||||
Jefferson Choral Society Endowment Fund (Designated) | $35,342.79 | ||||
Supports the Jefferson Choral Society in Lynchburg, Virginia | |||||
Johnson Health Center Endowment Fund (Designated) | $15,286.64 | ||||
Supports the Johnson Health Centers in Lynchburg and Madison Heights, Virginia | |||||
Martin Johnson Family Fund (Unrestricted) | $32,411.64 | ||||
Supports area nonprofit organizations through the competitive grant cycles | |||||
Susan Rosser Jones Family Scholarship Fund (Scholarship) | $31,888.52 | ||||
Provides scholarships for graduates of Appomattox County High School | |||||
Jubilee Family Development Center Fund (Designated) | $22,435.23 | ||||
Supports the Jubilee Family Development Center in Lynchburg, Virginia | |||||
75th Anniversary Junior League of Lynchburg Endowment Fund (Designated) | $21,103.90 | ||||
Supports the Junior League of Lynchburg | |||||
Bernard & Putnam Kyle Memorial Fund (Field of Interest) | $500,665.74 | ||||
Serves the needs of housing and medical care through the competitive grant cycles | |||||
Troy Kiger Scholarship Fund (Scholarship) | $54,442.43 | ||||
Provides scholarships for seniors from E. C. Glass High School | |||||
Lake Christian Ministries Fund (Designated) | $22,004.48 | ||||
Provides program support to Lake Christian Ministries, Inc. in Moneta, Virginia | |||||
Lake Christian Ministries Support Fund (Designated) | $29,161.74 | ||||
Provides operational support to Lake Christian Ministries, Inc. in Moneta, Virginia | |||||
LAML Fund (Donor Advised) | $16,532.69 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Langley Family Fund (Donor Advised) | $637,858.09 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Larsen Family Fund (Designated) | $40,689.66 | ||||
Supports Amazement Square, Jubilee Family Development, Boys & Girls Club of Greater Lynchburg, and | |||||
Lake Christian Ministries | |||||
Ella M. Lawless Scholarship Fund (Scholarship) | $11,303.98 | ||||
Provides scholarships to members of Heritage United Methodist Church | |||||
Charles S. and Mary Jane Gannaway Layne Fund (Donor Advised) | $39,918.01 | ||||
Donor recommends grants to area non-profit organizations | |||||
|
$520,810.13 | ||||
Provides scholarships for the University of Lynchburg, Randolph College, and Virginia Episcopal School. | |||||
Edith Brooks Lee Fund for the Lynchburg Public Library (Designated) | $23,381.77 | ||||
Supports the Lynchburg Public Library | |||||
Edith B. Lee Scholarship Fund (Scholarship) | $24,999.08 | ||||
Provides scholarships through Lynchburg Retired Teachers Association | |||||
Legacy Museum of African-American History Fund (Designated) | $258,345.56 | ||||
Supports the Legacy Museum of African-American History in Lynchburg, Virginia | |||||
Mary Emma Lemon Charitable Fund (Field of Interest) | $128,024.78 | ||||
Serves the needs of educational, religious and/or charitable organizations in Appomattox, Lynchburg and | |||||
Roanoke through the competitive grant cycles | |||||
Dr. Gordon K. Leonard Fund (Scholarship) | $60,707.22 | ||||
Provides scholarships for seniors of Amherst County High School who are interested in a career in healthcare | |||||
Lewis Family Fund (Donor Advised) | $299,862.68 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Charles and Minnie Lewis Court Street Baptist Church Fund (Designated) | $173,592.29 | ||||
Supports Court Street Baptist Church in Lynchburg, Virginia | |||||
Charles James Lewis, Jr. / Omega Psi Phi Scholarship Fund (Scholarship) | $116,446.82 | ||||
Provides scholarships for students who plan to major in a STEM or business discipline. | |||||
Lockridge and 20th Anniversary Fund (Designated) | $80,253.80 | ||||
Supports Free Clinic of Central Virginia | |||||
LSO Maestro Fund (Designated) | $40,447.71 | ||||
Supports Lynchburg Symphony Orchestra | |||||
Mario Luongo Memorial Fund (Designated) | $17,495.62 | ||||
Supports Lynchburg Humane Society | |||||
Lynchburg Academy of Medicine Fund (Donor Advised) | $101,178.88 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Lynchburg Academy of Medicine Alliance Fund (Scholarship) | $49,153.93 | ||||
Provides scholarships through the Lynchburg Academy of Medicine | |||||
Lynchburg Area Ministerial Association Fund (Scholarship) | $63,178.77 | ||||
Provides scholarships for seniors from Lynchburg City Schools | |||||
Lynchburg Beacon of Hope Endowment Fund (Designated) | $3,631,746.54 | ||||
Supports Lynchburg Beacon of Hope | |||||
Lynchburg City Schools Education Foundation Teacher Grant Fund (Designated) | $95,434.16 | ||||
Supports the Lynchburg City Schools Education Foundation Teacher Grant program | |||||
Lynchburg Daily Bread Endowment Fund (Designated) | $14,458.93 | ||||
Supports Lynchburg Daily Bread | |||||
Lynchburg Economic Development Fund (Designated) | $76,815.11 | ||||
Supports Lynchburg Economic Development | |||||
Lynchburg Education Foundation Fund (Designated) | $128,435.42 | ||||
Supports the Lynchburg Education Foundation | |||||
Lynchburg Junior Woman's Club Fund (Field of Interest) | $22,980.35 | ||||
Supports programs for education and youth | |||||
Lynchburg Life Saving and First Aid Crew Scholarship Fund | $72,630.70 | ||||
Provides scholarships for seniors at E.C. Glass High School who are pursuing a degree in Education | |||||
Lynchburg Morning Rotary Fund (Donor Advised) | $27,721.58 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Lynchburg Symphony Endowment Fund (Designated) | $84,480.36 | ||||
Supports Lynchburg Symphony | |||||
Janice & Kenneth Marston Scholarship Fund (Scholarship) | $16,905.70 | ||||
Provides scholarships for seniors at Appomattox County High School | |||||
Martin Memorial Scholarship Fund (Scholarship) | $56,279.38 | ||||
Provides scholarships for seniors at Appomattox County High School | |||||
Leila C. McBratney Family Fund (Donor Advised) | $782,100.15 | ||||
Fund advisor recommends grants to area non-profit organizations. | |||||
Sarah P. McBratney Fund (Unrestricted) | $35,235.81 | ||||
